Sonale Village, Bhiwandi, Thane, Maharashtra
GST No. 27ABCFM6257G1Z5
Call 08046045934 63% Response Rate
Color | Citrus Green, Musk Ivory, Mango Orange, Etc |
Type | With Hand Rest (Arms) |
Brand | Mango Chairs |
Model Name/Number | Musk |
Load Capacity | 120 Kgs |
Number Of Legs | 4 |
Material | Plastic |
Usage/Application | Indoor, Outdoor |
Country of Origin | Made in India |
View Complete details
Color | Citrus Green, Zinc Ivory, Mango Orange, Mango Yellow, Etc |
Type | With Hand Rest (Arms) |
Brand | Mango Chairs |
Model Name/Number | Zinc |
Load Capacity | 120 Kgs |
Number Of Legs | 4 |
Material | Plastic |
Usage/Application | Indoor, Outdoor |
Rotatable | No |
Country of Origin | Made in India |
View Complete details
Color | Mango Yellow, Marble Beige, Marina Blue, Mystic Red, Etc |
Type | With Hand Rest (Arms) |
Brand | Mango Chairs |
Warranty | 1 Year |
Back Type | Medium Back |
Number Of Legs | 4 |
Load Capacity | 120 Kgs |
Material | Plastic |
Usage/Application | Indoor / Outdoor |
Country of Origin | Made in India |
View Complete details
Color | Marble Beige, Mystic Red, Sandal Wood, Weather Brown |
Type | With Hand Rest (Arms) |
Dimensions | 800 x 569 x 617 mm (W x L x H) |
Brand | Mango Chairs |
Product Code | M-1060 |
Load Capacity | 120 Kgs |
Number Of Legs | 4 |
Material | Plastic |
Usage/Application | Indoor, Outdoor |
Country of Origin | Made in India |
View Complete details
Color | Citrus Green, Marble Beige, Mystic Red, Sandal Wood, Etc. |
Type | With Hand Rest (Arms) |
Dimensions | 800 x 569 x 617 mm (W x L x H) |
Brand | Mango Chairs |
Product Code | M-1061 |
Number Of Legs | 4 |
Load Capacity | 120 Kgs |
Material | Plastic |
Usage/Application | Indoor, Outdoor |
Country of Origin | Made in India |
View Complete details
Color | Citrus Green, Milk White, Marble Grey, Etc. |
Dimensions | 800 x 569 x 617 mm (W x L x H) |
Brand | Mango Chairs |
Product Code | M-1062 |
Load Capacity | 120 Kgs |
Number Of Legs | 4 |
Material | Plastic |
Usage/Application | Indoor, Outdoor |
Country of Origin | Made in India |
View Complete details
Arm Rest | With Armrest |
Color | Mango Orange |
Back Type | Mid Back |
Type | High Back |
Dimensions | 800 x 569 x 617 mm (W x L x H) |
Brand | Mango Chairs |
Foldability | Non Foldable |
Seat Shape | Square |
Cushion | Without Cushion |
Application | Home |
Style | Modern |
Number Of Legs | 4 |
Load Capacity | 120 Kgs |
Material | Plastic |
Country of Origin | Made in India |
View Complete details
Color | Citrus Green, Mango Orange, Sandwood, Etc. |
Type | With Hand Rest (Arms) |
Dimensions | 800 x 569 x 617 mm (W x L x H) |
Brand | Mango Chairs |
Number Of Legs | 4 |
Load Capacity | 120 Kgs |
Material | Plastic |
Usage/Application | Indoor, Outdoor |
Country of Origin | Made in India |
View Complete details
Color | Citrus Green, Mystic Red, Weather Brown, Etc |
Type | With Hand Rest (Arms) |
Dimensions | 800 x 558 x 568 mm (H x W x L) |
Brand | Mango Chairs |
Product Code | M-1008 |
Number Of Legs | 4 |
Load Capacity | 120 Kgs |
Material | Plastic |
Usage/Application | Indoor, Outdoor |
View Complete details
Color | Marble Beige, Mystic Red, Sandal Wood, Weather Brown |
Type | With Hand Rest (Arms) |
Dimensions | 800 x 558 x 568 mm (H x W x L) |
Brand | Mango Chairs |
Product Code | M-1009 |
Load Capacity | 120 Kgs |
Number Of Legs | 4 |
Material | Plastic |
Usage/Application | Indoor, Outdoor |
Country of Origin | Made in India |
View Complete details
Color | Citrus Green, Creta Blue, Mango Orange, Sandal Wood, Etc |
Type | With Hand Rest (Arms) |
Dimensions | 800 x 558 x 568 mm (H x W x L) |
Brand | Mango Chairs |
Product Code | M-1010 |
Number Of Legs | 4 |
Load Capacity | 120 Kgs |
Material | Plastic |
Usage/Application | Indoor, Outdoor |
Country of Origin | Made in India |
View Complete details