Sonale Village, Bhiwandi, Thane, Maharashtra
GST No. 27ABCFM6257G1Z5
Call 08046045934 63% Response Rate
Arm Rest | With Armrest |
Color | Citrus Green, Dark Beige, Mango Orange, Mystic Red, Etc. |
Type | Mid Back |
Back Type | Mid Back |
Weight | 4.2 |
Dimensions | 780 x 605 x 576 mm (H x W x L) |
Brand | Mango Chairs |
Warranty | 1 Year |
Foldability | Non Foldable |
Seat Shape | Rectangular |
Cushion | Without Cushion |
Model Name/Number | Maple |
Application | Cafe / Restaurant |
Style | Modern |
Number Of Legs | 4 |
Load Capacity | 200 Kgs |
Material | Plastic |
Usage/Application | Indoor / Outdoor |
Country of Origin | Made in India |
View Complete details
Color | Citrus Green, Jet Black, Mango Orange, Mango Yellow, Etc |
Type | High Back |
Dimensions | 840 x 520 x 550 mm (H x W x L) |
Brand | Mango Chairs |
Foldability | Non Foldable |
Seat Shape | Square |
Warranty | 1 Year |
Cushion | Without Cushion |
Model Name/Number | Bella |
Application | Cafe / Restaurant |
Load Capacity | 130 Kgs |
Number Of Legs | 4 |
Style | Modern |
Material | Plastic |
Country of Origin | Made in India |
View Complete details
Arm Rest | Without Armrest |
Color | Citrus Green, Jet Black, Mango Orange, Mango Yellow, Etc |
Type | High Back |
Dimensions | 840 x 450 x 550 mm (H x W x L) |
Brand | Mango Chairs |
Foldability | Non Foldable |
Seat Shape | Square |
Warranty | 1 Year |
Cushion | Without Cushion |
Model Name/Number | Testa |
Application | Cafe / Restaurant |
Load Capacity | 130 Kgs |
Style | Modern |
Number Of Legs | 4 |
Material | Plastic, MS |
Usage/Application | Indoor / Outdoor |
Country of Origin | Made in India |
View Complete details
Arm Rest | With Armrest |
Color | Citrus Green |
Back Type | High Back |
Dimensions | 850 x 575 x 545 mm (H x W x L) |
Brand | Mango Chairs |
Load Capacity | 130 Kg |
Foldability | Non Foldable |
Seat Shape | Square |
Cushion | Without Cushion |
Application | Home |
Style | Modern |
Number Of Legs | 4 |
Country of Origin | Made in India |
View Complete details
Color | Citrus Green, Globus Brown, Jet Black, Mango Orange, Mystic red, Etc. |
Type | With Hand Rest (Arms) |
Dimensions | 850 x 575 x 545 mm (H x W x L) |
Brand | Mango Chairs |
Model Name/Number | Paris |
Number Of Legs | 4 |
Load Capacity | 130 Kgs |
Material | Plastic |
Usage/Application | Indoor, Outdoor |
Seating Capacity | 1 |
Country of Origin | Made in India |
View Complete details
Color | Cherry, Sandal Wood, Weather Brown |
Type | With Hand Rest (Arms) |
Dimensions | 858 x 590 x 660 mm (H x W x L) |
Brand | Mango Chairs |
Model Name/Number | Honey |
Load Capacity | 130 Kgs |
Number Of Legs | 4 |
Material | Plastic |
Usage/Application | Indoor, Outdoor |
Country of Origin | Made in India |
View Complete details
Color | Cherry, Sandal Wood, Weather Brown |
Type | With Hand Rest (Arms) |
Dimensions | 858 x 590 x 660 mm (H x W x L) |
Brand | Mango Chairs |
Model Name/Number | Ginger |
Number Of Legs | 4 |
Load Capacity | 130 Kgs |
Material | Plastic |
Usage/Application | Indoor, Outdoor |
Country of Origin | Made in India |
View Complete details
Color | Cherry, Marble Beige, Sandal Wood, Weather Brown |
Type | With Hand Rest (Arms) |
Dimensions | 858 x 590 x 660 mm (H x W x L) |
Brand | Mango Chairs |
Model Name/Number | Olive |
Load Capacity | 130 Kgs |
Number Of Legs | 4 |
Material | Plastic |
Usage/Application | Indoor, Outdoor |
Seating Capacity | 1 |
Country of Origin | Made in India |
View Complete details
Color | Cherry, Sandal Wood, Weather Brown |
Type | With Hand Rest (Arms) |
Dimensions | 858 x 590 x 660 mm (H x W x L) |
Brand | Mango Chairs |
Model Name/Number | Sugar |
Load Capacity | 130 Kgs |
Number Of Legs | 4 |
Material | Plastic |
Usage/Application | Indoor, Outdoor |
Seating Capacity | 1 |
Country of Origin | Made in India |
View Complete details
Color | Cherry, Sandal Wood, Weather Brown |
Type | With Hand Rest (Arms) |
Dimensions | 860 x 597 x 582 mm (H x W x L) |
Brand | Mango Chairs |
Model Name/Number | Nivan |
Load Capacity | 130 Kgs |
Number Of Legs | 4 |
Material | Plastic |
Usage/Application | Indoor, Outdoor |
Seating Capacity | 1 |
Country of Origin | Made in India |
View Complete details
Color | Cherry, Sandal Wood, Weather Brown |
Type | With Hand Rest (Arms) |
Dimensions | 860 x 597 x 582 mm (H x W x L) |
Brand | Mango Chairs |
Model Name/Number | Nova |
Load Capacity | 130 Kgs |
Number Of Legs | 4 |
Material | Plastic |
Usage/Application | Indoor, Outdoor |
Seating Capacity | 1 |
Country of Origin | Made in India |
View Complete details
Color | Cherry, Sandal Wood, Weather Brown |
Type | With Hand Rest (Arms) |
Dimensions | 860 x 597 x 582 mm (H x W x L) |
Brand | Mango Chairs |
Model Name/Number | Nirali |
Number Of Legs | 4 |
Load Capacity | 130 Kgs |
Material | Plastic |
Usage/Application | Indoor, Outdoor |
Seating Capacity | 1 |
Country of Origin | Made in India |
View Complete details
Color | Cherry, Sandal Wood, Weather Brown |
Type | With Hand Rest (Arms) |
Dimensions | 860 x 597 x 582 mm (H x W x L) |
Brand | Mango Chairs |
Model Name/Number | Nixon |
Number Of Legs | 4 |
Load Capacity | 130 Kgs |
Material | Plastic |
Usage/Application | Indoor, Outdoor |
Seating Capacity | 1 |
Country of Origin | Made in India |
View Complete details
Color | Cherry, Citrus Green, Mango Orange, Weather Brown |
Type | With Hand Rest (Arms) |
Dimensions | 860 x 597 x 582 mm (H x W x L) |
Brand | Mango Chairs |
Model Name/Number | Neo |
Number Of Legs | 4 |
Load Capacity | 120 Kgs |
Material | Plastic |
Usage/Application | Indoor, Outdoor |
Seating Capacity | 1 |
Country of Origin | Made in India |
View Complete details
Color | Cherry, Sandal Wood, Weather Brown |
Type | Mid Back |
Dimensions | 896 x 542 x 610 mm (H x W x L) |
Brand | Mango Chairs |
Model Name/Number | Amazon |
Load Capacity | 130 Kgs |
Number Of Legs | 4 |
Material | Plastic |
Country of Origin | Made in India |
View Complete details
Color | Cherry, Teak Wood, Weather Brown |
Type | With Hand Rest (Arms) |
Dimensions | 871 x 575 x 575 mm (H x W x L) |
Brand | Mango Chairs |
Model Name/Number | Mint |
Load Capacity | 120 Kgs |
Number Of Legs | 4 |
Material | Plastic |
Usage/Application | Indoor, Outdoor |
Seating Capacity | 1 |
Country of Origin | Made in India |
View Complete details
Color | Cherry, Citrus Green, Mango Orange, Mango Yellow, Etc |
Type | With Hand Rest (Arms) |
Dimensions | 871 x 575 x 575 mm (H x W x L) |
Brand | Mango Chairs |
Model Name/Number | Melody |
Number Of Legs | 4 |
Load Capacity | 120 Kgs |
Material | Plastic |
Usage/Application | Indoor, Outdoor |
Seating Capacity | 1 |
Country of Origin | Made in India |
View Complete details
Color | Cherry, Globus Brown, Teak Wood, Weather Brown |
Type | With Hand Rest (Arms) |
Dimensions | 871 x 575 x 575 mm (H x W x L) |
Brand | Mango Chairs |
Model Name/Number | Majestic |
Load Capacity | 120 Kgs |
Number Of Legs | 4 |
Material | Plastic |
Usage/Application | Indoor, Outdoor |
Country of Origin | Made in India |
View Complete details
Color | Cherry, Citrus Green, Dark Beige, Mango Orange, Etc. |
Type | With Hand Rest (Arms) |
Dimensions | 871 x 575 x 575 mm (H x W x L) |
Brand | Mango Chairs |
Model Name/Number | Magic |
Load Capacity | 130 Kgs |
Number Of Legs | 4 |
Material | Plastic |
Usage/Application | Indoor, Outdoor |
Country of Origin | Made in India |
View Complete details
Color | Cherry, Citrus Green, Dark Beige, Mango Orange, Etc. |
Type | With Hand Rest (Arms) |
Dimensions | 871 x 575 x 575 mm (H x W x L) |
Brand | Mango Chairs |
Model Name/Number | Miracle |
Number Of Legs | 4 |
Load Capacity | 120 Kgs |
Material | Plastic |
Usage/Application | Indoor, Outdoor |
Seating Capacity | 1 |
Country of Origin | Made in India |
View Complete details
Color | Cherry, Citrus Green, Marble Grey, Sandal Wood, Etc. |
Type | With Hand Rest (Arms) |
Dimensions | 818 x 617 x 830 mm (H x W x L) |
Brand | Mango Chairs |
Model Name/Number | Style |
Load Capacity | 130 Kgs |
Number Of Legs | 4 |
Material | Plastic |
Usage/Application | Indoor, Outdoor |
Seating Capacity | 1 |
Country of Origin | Made in India |
View Complete details
Color | Citrus Green, Marble Beige, Marble Grey, Etc |
Dimensions | 818 x 617 x 830 mm (H x W x L) |
Brand | Mango Chairs |
Model Name/Number | Sigma |
Load Capacity | 130 Kgs |
Number Of Legs | 4 |
Material | Plastic |
Usage/Application | Indoor, Outdoor |
Seating Capacity | 1 |
Country of Origin | Made in India |
View Complete details
Color | Cherry, Citrus Green, Marble Beige, Marble grey, Etc |
Dimensions | 818 x 617 x 830 mm (H x W x L) |
Brand | Mango Chairs |
Model Name/Number | Symphony |
Load Capacity | 130 Kgs |
Number Of Legs | 4 |
Material | Plastic |
Usage/Application | Indoor, Outdoor |
Country of Origin | Made in India |
View Complete details
Color | Brown, Cherry Black, Ivory, Mango Orange, Etc. |
Type | With Hand Rest (Arms) |
Brand | Mango Chairs |
Model Name/Number | Savanna |
Load Capacity | 130 Kgs |
Number Of Legs | 4 |
Material | Plastic |
Usage/Application | Indoor, Outdoor |
Seating Capacity | 1 |
Country of Origin | Made in India |
View Complete details
Color | Brown, Cherry Black, Globus Brown, Ivory, Etc. |
Type | With Hand Rest (Arms) |
Brand | Mango Chairs |
Model Name/Number | Sahara |
Load Capacity | 130 Kgs |
Number Of Legs | 4 |
Material | Plastic |
Usage/Application | Indoor, Outdoor |
Country of Origin | Made in India |
View Complete details
Color | Brown, Cherry Black, Globus Brown, Ivory, Etc. |
Type | With Hand Rest (Arms) |
Brand | Mango Chairs |
Model Name/Number | Storm |
Load Capacity | 130 Kgs |
Number Of Legs | 4 |
Material | Plastic |
Usage/Application | Indoor, Outdoor |
Seating Capacity | 1 |
Country of Origin | Made in India |
View Complete details
Arm Rest | Without Armrest |
Color | Red, Orange, Green, Yellow, Pink, Purple, Weather Brown, Black |
Brand | Mango Chairs |
Back Type | High Back |
Weight | 4.3 |
Load Capacity | 300 |
Foldability | Non Foldable |
Warranty | 1 Year |
Cushion | Without Cushion |
Application | Cafe / Restaurant |
Style | Modern |
Country of Origin | Made in India |
View Complete details
Color | Globus Brown, Weather Brown |
Type | With Hand Rest (Arms) |
Dimensions | 850 x 575 x 545 mm (H x W x L) |
Brand | Mango Chairs |
Model Name/Number | Milan |
Number Of Legs | 4 |
Load Capacity | 120 Kgs |
Material | Plastic |
Usage/Application | Indoor, Outdoor |
Seating Capacity | 1 |
Country of Origin | Made in India |
View Complete details