Sonale Village, Bhiwandi, Thane, Maharashtra
GST No. 27ABCFM6257G1Z5
Call 08046045934 62% Response Rate
Color | Cherry, Globus Brown, Sandal Wood, Weather Brown |
Dimensions | 871 x 575 x 575 mm (H x W x L) |
Brand | Mango Chairs |
Model Name/Number | Remo |
Number Of Legs | 4 |
Load Capacity | 130 Kgs |
Material | Plastic |
Usage/Application | Indoor, Outdoor |
Country of Origin | Made in India |
View Complete details
Color | Marble Beige, Marble Grey, Rani White, Etc. |
Type | With Hand Rest (Arms) |
Dimensions | 775 x 665 x 567 mm (H x W x L) |
Brand | Mango Chairs |
Product Code | M-9021 |
Number Of Legs | 4 |
Load Capacity | 120 Kgs |
Material | Plastic |
Usage/Application | Indoor, Outdoor |
Country of Origin | Made in India |
View Complete details
Color | Marble Beige, Marble Grey, Mystic Red, Weather Brown |
Type | With Hand Rest (Arms) |
Dimensions | 775 x 565 x 567 mm (H x W x L) |
Brand | Mango Chairs |
Product Code | M-9022 |
Load Capacity | 130 Kgs |
Number Of Legs | 4 |
Material | Plastic |
Usage/Application | Indoor, Outdoor |
Country of Origin | Made in India |
View Complete details
Color | Marble Beige, Mystic Red, Sandal Wood |
Type | With Hand Rest (Arms) |
Dimensions | 775 x 565 x 567 mm (H x W x L) |
Brand | Mango Chairs |
Model Name/Number | M-9023 |
Load Capacity | 130 Kgs |
Number Of Legs | 4 |
Material | Plastic |
Usage/Application | Indoor, Outdoor |
View Complete details
Color | Marble Beige, Sandal Wood, Weather Brown |
Type | With Hand Rest (Arms) |
Dimensions | 775 x 565 x 567 mm (H x W x L) |
Brand | Mango Chairs |
Product Code | M-9024 |
Number Of Legs | 4 |
Load Capacity | 130 Kgs |
Material | Plastic |
Usage/Application | Indoor, Outdoor |
Country of Origin | Made in India |
View Complete details
Color | Mango Orange, Marble Beige, Mystic Red, Etc |
Type | With Hand Rest (Arms) |
Dimensions | 775 x 565 x 567 mm (H x W x L) |
Brand | Mango Chairs |
Product Code | M-9025 |
Load Capacity | 130 Kgs |
Number Of Legs | 4 |
Material | Plastic |
Usage/Application | Indoor, Outdoor |
Country of Origin | Made in India |
View Complete details
Color | Marble Beige, Marble Grey, Mystic Red, Sandal Wood, Etc |
Type | With Hand Rest (Arms) |
Dimensions | 825 x 571 x 540 mm (H x W x L) |
Brand | Mango Chairs |
Product Code | M-1003 |
Number Of Legs | 4 |
Load Capacity | 120 Kgs |
Material | Plastic |
Usage/Application | Indoor, Outdoor |
Seating Capacity | 1 |
Country of Origin | Made in India |
View Complete details
Color | Marble Grey, Mystic Red, Sandal Wood, Etc. |
Type | With Hand Rest (Arms) |
Dimensions | 825 x 571 x 540 mm (H x W x L) |
Brand | Mango Chairs |
Product Code | M-1004 |
Load Capacity | 120 Kgs |
Number Of Legs | 4 |
Material | Plastic |
Usage/Application | Indoor, Outdoor |
Seating Capacity | 1 |
Country of Origin | Made in India |
View Complete details
Color | Citrus Green, Cherry, Mango Orange, Mango Yellow, Etc |
Type | With Hand Rest (Arms) |
Dimensions | 867 x 587 x 595 mm (H x W x L) |
Brand | Mango Chairs |
Model Name/Number | Sydney |
Load Capacity | 130 Kgs |
Number Of Legs | 4 |
Material | Plastic |
Usage/Application | Indoor, Outdoor |
Country of Origin | Made in India |
View Complete details
Color | Cherry, Marble Beige, Sandal Wood, Weather Brown, Etc |
Type | With Hand Rest (Arms) |
Brand | Mango Chairs |
Model Name/Number | Santosa |
Number Of Legs | 4 |
Load Capacity | 130 Kgs |
Material | Plastic |
Size | Medium |
Usage/Application | Indoor, Outdoor |
Country of Origin | Made in India |
View Complete details
Color | Cherry, Mango Orange, Marble Beige, Mystic Red, Etc |
Type | With Hand Rest (Arms) |
Brand | Mango Chairs |
Model Name/Number | Seoni |
Load Capacity | 130 Kgs |
Number Of Legs | 4 |
Material | Plastic |
Size | Medium |
Usage/Application | Indoor, Outdoor |
Country of Origin | Made in India |
View Complete details
Color | Cherry, Mango Orange, Marble Beige, Mystic Red, Etc |
Type | With Hand Rest (Arms) |
Dimensions | 867 x 587 x 595 mm (H x W x L) |
Brand | Mango Chairs |
Model Name/Number | Swizz |
Load Capacity | 130 Kgs |
Number Of Legs | 4 |
Material | Plastic |
Country of Origin | Made in India |
View Complete details
Color | Cherry Black, Sandal Wood, Weather Brown |
Type | With Hand Rest (Arms) |
Brand | Mango Chairs |
Model Name/Number | Ventura |
Load Capacity | 130 Kgs |
Number Of Legs | 4 |
Material | Plastic |
Size | Medium |
Usage/Application | Indoor, Outdoor |
Country of Origin | Made in India |
View Complete details
Color | Cherry Black, Sandal Wood, Weather Brown |
Type | With Hand Rest (Arms) |
Brand | Mango Chairs |
Model Name/Number | Ace |
Load Capacity | 120 Kgs |
Number Of Legs | 4 |
Material | Plastic |
Usage/Application | Indoor, Outdoor |
Country of Origin | Made in India |
View Complete details
Product Brochure
Color | Cherry, Sandal Wood |
Type | With Hand Rest (Arms) |
Dimensions | 825 x 571 x 540 mm (H x W x L) |
Brand | Mango Chairs |
Product Code | M-1006 |
Load Capacity | 120 Kgs |
Number Of Legs | 4 |
Material | Plastic |
Usage/Application | Indoor, Outdoor |
Seating Capacity | 1 |
Country of Origin | Made in India |
View Complete details
Color | Cherry, Weather Brown |
Type | With Hand Rest (Arms) |
Dimensions | 850 x 556 x 559 mm (H x W x L) |
Brand | Mango Chairs |
Model Name/Number | Ferrari |
Number Of Legs | 4 |
Load Capacity | 120 Kgs |
Material | Plastic |
Usage/Application | Indoor, Outdoor |
Seating Capacity | 1 |
Country of Origin | Made in India |
View Complete details
Color | Marble Beige, Sandal Wood |
Type | With Hand Rest (Arms) |
Dimensions | 825 x 571 x 540 mm (H x W x L) |
Brand | Mango Chairs |
Product Code | M-1005 |
Number Of Legs | 4 |
Load Capacity | 120 Kgs |
Material | Plastic |
Usage/Application | Indoor, Outdoor |
Seating Capacity | 1 |
Country of Origin | Made in India |
View Complete details
Color | Cherry, Sandal Wood, Weather Brown |
Type | With Hand Rest (Arms) |
Dimensions | 850 x 556 x 559 mm (H x W x L) |
Brand | Mango Chairs |
Model Name/Number | Benz |
Number Of Legs | 4 |
Load Capacity | 120 Kgs |
Material | Plastic |
Usage/Application | Indoor, Outdoor |
Seating Capacity | 1 |
Country of Origin | Made in India |
View Complete details
Color | Cherry, Marble Beige, Sandal Wood, Weather Brown |
Type | With Hand Rest (Arms) |
Dimensions | 850 x 556 x 559 mm (H x W x L) |
Brand | Mango Chairs |
Model Name/Number | Audi |
Number Of Legs | 4 |
Load Capacity | 120 Kgs |
Material | Plastic |
Usage/Application | Indoor, Outdoor |
Seating Capacity | 1 |
Country of Origin | Made in India |
View Complete details
Color | Cherry, Globus Brown, Sandal Wood, Weather Brown |
Type | With Hand Rest (Arms) |
Dimensions | 871 x 575 x 575 mm (H x W x L) |
Brand | Mango Chairs |
Model Name/Number | Vivo |
Number Of Legs | 4 |
Load Capacity | 130 Kgs |
Material | Plastic |
Usage/Application | Indoor, Outdoor |
Country of Origin | Made in India |
View Complete details
Color | Cherry, Globus Brown, Sandal Wood, Weather Brown |
Type | With Hand Rest (Arms) |
Dimensions | 871 x 575 x 575 mm (H x W x L) |
Brand | Mango Chairs |
Model Name/Number | Oppo |
Load Capacity | 130 Kgs |
Number Of Legs | 4 |
Material | Plastic |
Usage/Application | Indoor, Outdoor |
Country of Origin | Made in India |
View Complete details
Color | Cherry, Marble Beige, Sandal Wood, Weather Brown |
Type | With Hand Rest (Arms) |
Dimensions | 871 x 575 x 575 mm (H x W x L) |
Brand | Mango Chairs |
Model Name/Number | Moto |
Number Of Legs | 4 |
Load Capacity | 130 Kgs |
Material | Plastic |
Usage/Application | Indoor, Outdoor |
Country of Origin | Made in India |
View Complete details
Seat Material | Plastic |
Color | Brown |
Warranty | 1 Year |
Seating Height | 18 -19 Inches |
Height Adjustable | No |
Back Type | Medium Back |
Brand | Mango Chairs |
Weight | 130 kgs |
Country of Origin | Made in India |
View Complete details